Premium Sports Nutrition
Master Pre-Workout (Watermelon): Unlock Your Full Potential During Every Workout Session
Master Pre-Workout (Watermelon): Unlock Your Full Potential During Every Workout Session
Couldn't load pickup availability
Master Nutritional’s Pre-Workout fruit punch is synthesized to improve exercise performance, increase muscle protein synthesis, prevent muscle tissue breakdown, increase energy, increase cognition, enhance your pump, and take your workouts to the next level! Our product is synthesized utilizing the latest scientific research and formulated with optimal ratios of branch chain amino acids to produce world class results. Our formula is third party independently tested for heavy metals, impurities, made in the USA, GMP certified, and produced in an FDA registered facility. 1% of the supplements on the market can match our world class standards.
Formula Ingredient Deck & Benefits
| Ingredient | Key Benefits |
|---|---|
| Vitamin B6 pyridoxal 5'-phosphate (PLP) | Serves as a cofactor in more than 150 enzymatic reactions associated in blood sugar regulation, immunity, cardiovascular function, neuronal health, metabolic, and digestive health (38, 40). Reduces plasma glucose (blood sugar levels) via by inhibiting the activity of small-intestinal α-glucosidases (enzymes associated with glucose metabolism) (39). |
| Niacin (Vitamin B3) | Major B vitamin that supports cardiovascular health by inhibiting hepatic(liver) triglyceride synthesis, reducing very low-density lipoprotein (VLDL) secretion, and increasing HDL plasma concentrations (9). Reduces conversion of VLDL into LDL proteins and serum lipoprotein concentrations in plasma (blood) (9). |
| Caffeine Anhydrous | Optimizes energy, cognitive function, and mental alertness (24). Supplementation with caffeine has been shown to acutely enhance exercise performance (24). |
| L-Citrulline Malate | Supports cardiovascular health and exercise performance by increasing the production of l-arginine (34). Increases nitric oxide production, improves exercise performance, and increases blood flow to exercising skeletal muscle (35). |
| Bioperine | Increases absorption of amino acids and curcumin. |
| Folate (Folic Acid) | May support proper cell growth and DNA synthesis (65). |
| Vitamin B-12 (Methylcobalamin) | Metabolically active, methylated form of Vitamin B12 needed for proper DNA synthesis, folate cycle function, energy production, cognitive function, and immune health (51,53). Aids as an antioxidant via direct scavenging of reactive oxygen species (inflammation), preserving l-glutathione levels (master antioxidant), and reducing oxidative stress (51). |
| Creatine Monohydrate | Optimizes exercise performance, muscle mass, strength, thermoregulation, recovery, and intramuscular stores of phosphocreatine (PCr) (47). Vital for the energy reaction of every cell in the human body as a spatial energy shuttle and energy sensor (47,50). |
| N-Acetyl Tyrosine | Supports memory, cognitive flexibility, the executive function of the brain, and convergent thinking (60). The precursor to dopamine and is vital for dopamine synthesis in the brain (60). |
| Choline Bitrate | Essential for cell membrane integrity, cell messaging, fat metabolism, DNA synthesis, immune support, and nervous system function (62,63). Serves as a methyl donor and as a precursor for the production of cell membranes (62). |
Suggested Use
Suggested Use: Stir 1 rounded scoop with 6-8ounces of cold water and consume 30-45 minutes before beginning activity.
Why Master Nutritional?
- ✓ Made in the USA
- ✓ Manufactured at FDA Registered & GMP Certified Facilities
- ✓ 3rd Party Laboratory Tested for Purity, Potency & Quality
- ✓ No Proprietary Blends — Full Ingredient Transparency
- ✓ Manufactured at NSF Certified Facility
Disclaimer: These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Share